Rowville - South, VIC
2021 Census profile for Rowville - South — what households here reported paying and earning, against the national figure.
| Measure | Rowville - South | Australia | Difference |
|---|---|---|---|
| Median rent | $471/wk | $375 | +26% |
| Median mortgage repayment | $2,062/mo | $1,863 | +11% |
| Median household income | $2,363/wk | $1,746 | +35% |
| Average household size | 3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 211011258. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.