Clayton (North) - Notting Hill, VIC
2021 Census profile for Clayton (North) - Notting Hill — what households here reported paying and earning, against the national figure.
| Measure | Clayton (North) - Notting Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,860/mo | $1,863 | 0% |
| Median household income | $1,278/wk | $1,746 | -27% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 26 | 38 | — |
Statistical Area 212051567. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.