Carlton North - Princes Hill, VIC
2021 Census profile for Carlton North - Princes Hill — what households here reported paying and earning, against the national figure.
| Measure | Carlton North - Princes Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $541/wk | $375 | +44% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,355/wk | $1,746 | +35% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 206071140. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.