Moyne - East, VIC
2021 Census profile for Moyne - East — what households here reported paying and earning, against the national figure.
| Measure | Moyne - East | Australia | Difference |
|---|---|---|---|
| Median rent | $200/wk | $375 | -47% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,513/wk | $1,746 | -13% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 217041477. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.