Springvale, VIC
2021 Census profile for Springvale — what households here reported paying and earning, against the national figure.
| Measure | Springvale | Australia | Difference |
|---|---|---|---|
| Median rent | $356/wk | $375 | -5% |
| Median mortgage repayment | $1,745/mo | $1,863 | -6% |
| Median household income | $1,401/wk | $1,746 | -20% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 212041317. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.