Keysborough - North, VIC
2021 Census profile for Keysborough - North — what households here reported paying and earning, against the national figure.
| Measure | Keysborough - North | Australia | Difference |
|---|---|---|---|
| Median rent | $381/wk | $375 | +2% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,525/wk | $1,746 | -13% |
| Average household size | 3 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 212041565. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.