Ivanhoe East - Eaglemont, VIC
2021 Census profile for Ivanhoe East - Eaglemont — what households here reported paying and earning, against the national figure.
| Measure | Ivanhoe East - Eaglemont | Australia | Difference |
|---|---|---|---|
| Median rent | $451/wk | $375 | +20% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,914/wk | $1,746 | +67% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 209011201. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.