Brookfield, VIC
2021 Census profile for Brookfield — what households here reported paying and earning, against the national figure.
| Measure | Brookfield | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,658/mo | $1,863 | -11% |
| Median household income | $1,627/wk | $1,746 | -7% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 213041571. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.