Berwick - South East, VIC
2021 Census profile for Berwick - South East — what households here reported paying and earning, against the national figure.
| Measure | Berwick - South East | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $2,361/wk | $1,746 | +35% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 212021553. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.