Golden Plains - South, VIC
2021 Census profile for Golden Plains - South — what households here reported paying and earning, against the national figure.
| Measure | Golden Plains - South | Australia | Difference |
|---|---|---|---|
| Median rent | $308/wk | $375 | -18% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,898/wk | $1,746 | +9% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 203011035. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.