Highett (East) - Cheltenham, VIC
2021 Census profile for Highett (East) - Cheltenham — what households here reported paying and earning, against the national figure.
| Measure | Highett (East) - Cheltenham | Australia | Difference |
|---|---|---|---|
| Median rent | $421/wk | $375 | +12% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,853/wk | $1,746 | +6% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 208031188. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.