Coburg - West, VIC
2021 Census profile for Coburg - West — what households here reported paying and earning, against the national figure.
| Measure | Coburg - West | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,299/mo | $1,863 | +23% |
| Median household income | $2,186/wk | $1,746 | +25% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 206011498. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.