Sandringham - Black Rock, VIC
2021 Census profile for Sandringham - Black Rock — what households here reported paying and earning, against the national figure.
| Measure | Sandringham - Black Rock | Australia | Difference |
|---|---|---|---|
| Median rent | $486/wk | $375 | +30% |
| Median mortgage repayment | $2,800/mo | $1,863 | +50% |
| Median household income | $2,356/wk | $1,746 | +35% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 208011173. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.