Census area profiles
What households across Australia actually pay in rent and mortgage repayments, next to what they earn. 2,472 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.
| Area | Median rent | Median mortgage | Median household income | Household size |
|---|---|---|---|---|
| Cronulla - Kurnell - Bundeena | $500/wk | $2,600/mo | $2,105/wk | 2.3 |
| Crows Nest - Waverton | $575/wk | $2,950/mo | $2,615/wk | 2 |
| Croydon | $460/wk | $2,640/mo | $2,121/wk | 2.8 |
| Croydon Park - Enfield | $430/wk | $2,500/mo | $1,844/wk | 2.6 |
| Culburra Beach | $331/wk | $1,710/mo | $1,195/wk | 2.2 |
| Currans Hill | $460/wk | $2,200/mo | $2,170/wk | 3 |
| Dapto - Avondale | $390/wk | $1,950/mo | $1,445/wk | 2.5 |
| Darlinghurst | $550/wk | $2,964/mo | $2,279/wk | 1.7 |
| Dee Why (South) - North Curl Curl | $573/wk | $3,000/mo | $2,550/wk | 2.7 |
| Dee Why - North | $550/wk | $2,400/mo | $2,069/wk | 2.2 |
| Denham Court - Bardia | $550/wk | $2,700/mo | $2,437/wk | 3.3 |
| Deniliquin | $230/wk | $1,083/mo | $1,199/wk | 2.2 |
| Deniliquin Surrounds | $170/wk | $1,083/mo | $1,208/wk | 2.4 |
| Denistone | $600/wk | $2,817/mo | $2,563/wk | 3 |
| Deua - Wadbilliga | — | $758/mo | $875/wk | 2.4 |
| Doonside - Woodcroft | $380/wk | $2,200/mo | $2,004/wk | 3.1 |
| Dorrigo | $280/wk | $1,200/mo | $939/wk | 2.1 |
| Double Bay - Darling Point | $720/wk | $3,200/mo | $2,921/wk | 2 |
| Douglas Park - Appin | $490/wk | $2,600/mo | $2,484/wk | 3.2 |
| Dover Heights | $650/wk | $3,788/mo | $2,828/wk | 2.6 |
| Drummoyne - Rodd Point | $600/wk | $3,250/mo | $2,754/wk | 2.4 |
| Dubbo - East | $295/wk | $1,517/mo | $1,679/wk | 2.6 |
| Dubbo - South | $320/wk | $1,567/mo | $1,662/wk | 2.4 |
| Dubbo - West | $320/wk | $1,517/mo | $1,626/wk | 2.6 |
| Dubbo Surrounds | $265/wk | $1,733/mo | $1,952/wk | 2.8 |
| Dulwich Hill - Lewisham | $480/wk | $2,600/mo | $2,162/wk | 2.2 |
| Dungog | $300/wk | $1,820/mo | $1,485/wk | 2.5 |
| Dural - Kenthurst - Wisemans Ferry | $550/wk | $3,033/mo | $2,595/wk | 3.2 |
| Earlwood | $570/wk | $2,809/mo | $2,163/wk | 2.8 |
| East Maitland - Metford | $350/wk | $1,733/mo | $1,590/wk | 2.5 |
| Eastlakes | $385/wk | $2,297/mo | $1,411/wk | 2.5 |
| Eastwood | $450/wk | $2,750/mo | $1,953/wk | 2.8 |
| Eden | $270/wk | $1,517/mo | $1,013/wk | 2.2 |
| Edensor Park | $450/wk | $2,167/mo | $1,817/wk | 3.4 |
| Edgeworth - Cameron Park | $450/wk | $2,000/mo | $2,033/wk | 2.8 |
| Edmondson Park | $550/wk | $2,800/mo | $2,562/wk | 3.4 |
| Elderslie - Narellan | $450/wk | $2,427/mo | $2,189/wk | 2.9 |
| Emu Plains - Leonay | $437/wk | $2,200/mo | $2,122/wk | 2.7 |
| Engadine | $500/wk | $2,600/mo | $2,298/wk | 2.9 |
| Epping (East) - North Epping | $500/wk | $2,605/mo | $2,385/wk | 2.8 |
| Epping (NSW) - West | $500/wk | $2,650/mo | $2,238/wk | 2.8 |
| Erina - Green Point | $410/wk | $2,167/mo | $1,434/wk | 2.4 |
| Ermington - Rydalmere | $430/wk | $2,600/mo | $1,958/wk | 2.8 |
| Erskine Park | $450/wk | $2,167/mo | $2,349/wk | 3.2 |
| Erskineville - Alexandria | $591/wk | $2,752/mo | $2,825/wk | 2 |
| Ettrema - Sassafras - Budawang | — | $2,217/mo | $1,166/wk | 2.3 |
| Eurobodalla Hinterland | $300/wk | $1,387/mo | $1,290/wk | 2.3 |
| Evans Head | $320/wk | $1,563/mo | $1,127/wk | 2.2 |
| Fairfield | $367/wk | $1,733/mo | $1,087/wk | 2.9 |
| Fairfield - East | $300/wk | $1,850/mo | $1,187/wk | 3 |
| Fairfield - West | $450/wk | $2,057/mo | $1,373/wk | 3.4 |
| Far West | $150/wk | $932/mo | $1,103/wk | 2.4 |
| Figtree - Keiraville | $410/wk | $2,250/mo | $1,938/wk | 2.7 |
| Five Dock - Abbotsford | $576/wk | $3,000/mo | $2,333/wk | 2.4 |
| Forbes | $230/wk | $1,257/mo | $1,257/wk | 2.3 |
| Forestville - Killarney Heights | $720/wk | $3,400/mo | $2,794/wk | 3 |
| Forster | $340/wk | $1,712/mo | $1,015/wk | 2.1 |
| Forster-Tuncurry Surrounds | $350/wk | $1,500/mo | $1,142/wk | 2.3 |
| Frenchs Forest - Oxford Falls | $828/wk | $3,400/mo | $3,142/wk | 3.2 |
| Freshwater - Brookvale | $600/wk | $3,033/mo | $2,724/wk | 2.5 |
ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.