Dee Why (South) - North Curl Curl, NSW
2021 Census profile for Dee Why (South) - North Curl Curl — what households here reported paying and earning, against the national figure.
| Measure | Dee Why (South) - North Curl Curl | Australia | Difference |
|---|---|---|---|
| Median rent | $573/wk | $375 | +53% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,550/wk | $1,746 | +46% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 122031694. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.