Double Bay - Darling Point, NSW
2021 Census profile for Double Bay - Darling Point — what households here reported paying and earning, against the national figure.
| Measure | Double Bay - Darling Point | Australia | Difference |
|---|---|---|---|
| Median rent | $720/wk | $375 | +92% |
| Median mortgage repayment | $3,200/mo | $1,863 | +72% |
| Median household income | $2,921/wk | $1,746 | +67% |
| Average household size | 2 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 118011650. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.