Fairfield - West, NSW
2021 Census profile for Fairfield - West — what households here reported paying and earning, against the national figure.
| Measure | Fairfield - West | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,057/mo | $1,863 | +10% |
| Median household income | $1,373/wk | $1,746 | -21% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 127021516. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.