Census area profiles — New South Wales

What households across New South Wales actually pay in rent and mortgage repayments, next to what they earn. 644 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
Acacia Gardens $540/wk $2,484/mo $2,796/wk 3.2
Adamstown - Kotara $410/wk $2,167/mo $2,071/wk 2.6
Albion Park - Macquarie Pass $480/wk $2,167/mo $2,088/wk 2.9
Albion Park Rail $390/wk $1,820/mo $1,411/wk 2.5
Albury - East $320/wk $1,625/mo $1,792/wk 2.6
Albury - North $268/wk $1,300/mo $1,330/wk 2.3
Albury - South $250/wk $1,517/mo $1,439/wk 2.1
Albury Surrounds $222/wk $1,387/mo $1,518/wk 2.6
Anna Bay $400/wk $1,842/mo $1,283/wk 2.4
Annandale (NSW) $570/wk $3,467/mo $2,677/wk 2.3
Armidale $290/wk $1,500/mo $1,432/wk 2.3
Armidale Surrounds - North $250/wk $1,094/mo $1,228/wk 2.4
Armidale Surrounds - South $250/wk $1,426/mo $1,402/wk 2.4
Arncliffe - Bardwell Valley $500/wk $2,400/mo $2,067/wk 2.7
Artarmon $525/wk $2,772/mo $2,420/wk 2.5
Ashcroft - Busby - Miller $266/wk $1,842/mo $1,027/wk 3
Ashfield - North $420/wk $2,167/mo $1,888/wk 2.3
Ashfield - South $470/wk $2,352/mo $1,918/wk 2.4
Asquith - Mount Colah $500/wk $2,550/mo $2,450/wk 2.9
Auburn - Central $450/wk $2,056/mo $1,564/wk 3.4
Auburn - North $380/wk $1,733/mo $1,493/wk 3
Auburn - South $435/wk $2,167/mo $1,517/wk 3.5
Austral - Greendale $500/wk $2,500/mo $2,047/wk 3.2
Avalon - Palm Beach $745/wk $3,300/mo $2,547/wk 2.7
Avoca Beach - Copacabana $520/wk $2,438/mo $2,276/wk 2.8
Badgerys Creek $182/wk $2,083/wk 2.6
Balgowlah - Clontarf - Seaforth $697/wk $4,000/mo $3,409/wk 2.9
Balgownie - Fairy Meadow $380/wk $2,219/mo $1,635/wk 2.5
Ballina $390/wk $1,733/mo $1,150/wk 2.1
Ballina Surrounds $410/wk $1,900/mo $1,565/wk 2.5
Balmain $640/wk $4,000/mo $3,149/wk 2.2
Bangalow $550/wk $2,330/mo $2,106/wk 2.7
Banksmeadow $620/wk $3,000/mo $2,225/wk 2
Bankstown - North $400/wk $1,764/mo $1,322/wk 2.9
Bankstown - South $415/wk $1,820/mo $1,355/wk 3
Banora Point $440/wk $1,900/mo $1,316/wk 2.4
Bargo $415/wk $2,167/mo $1,841/wk 2.9
Bass Hill - Georges Hall $400/wk $2,400/mo $1,410/wk 3.2
Bateau Bay - Killarney Vale $400/wk $2,000/mo $1,515/wk 2.6
Batemans Bay $330/wk $1,519/mo $1,120/wk 2.2
Batemans Bay - South $350/wk $1,600/mo $1,215/wk 2.2
Bathurst - East $360/wk $1,800/mo $1,788/wk 2.7
Bathurst - South $295/wk $1,430/mo $1,198/wk 2
Bathurst - West $350/wk $1,733/mo $1,788/wk 2.6
Bathurst Surrounds $273/wk $1,863/mo $1,835/wk 2.6
Baulkham Hills (West) - Bella Vista $610/wk $3,000/mo $2,847/wk 3.1
Baulkham Hills - East $510/wk $2,600/mo $2,389/wk 2.9
Bayview - Elanora Heights $745/wk $3,467/mo $2,560/wk 2.7
Beacon Hill - Narraweena $550/wk $3,200/mo $2,445/wk 3
Bega - Tathra $320/wk $1,517/mo $1,276/wk 2.3
Bega-Eden Hinterland $265/wk $1,300/mo $1,220/wk 2.4
Bellevue Hill $660/wk $3,700/mo $3,301/wk 2.4
Bellingen $370/wk $1,517/mo $1,317/wk 2.5
Belmont - Bennetts Green $360/wk $2,009/mo $1,538/wk 2.5
Belmont South - Blacksmiths $330/wk $1,800/mo $1,240/wk 2.3
Belmore - Belfield $395/wk $2,169/mo $1,525/wk 2.7
Belrose $885/wk $3,464/mo $2,601/wk 2.9
Berala $380/wk $2,000/mo $1,540/wk 3
Beresfield - Hexham $340/wk $1,450/mo $1,237/wk 2.4
Berkeley - Lake Heights - Cringila $350/wk $1,764/mo $1,251/wk 2.6

ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.