Armidale Surrounds - North, NSW
2021 Census profile for Armidale Surrounds - North — what households here reported paying and earning, against the national figure.
| Measure | Armidale Surrounds - North | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,094/mo | $1,863 | -41% |
| Median household income | $1,228/wk | $1,746 | -30% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 110011187. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.