Asquith - Mount Colah, NSW
2021 Census profile for Asquith - Mount Colah — what households here reported paying and earning, against the national figure.
| Measure | Asquith - Mount Colah | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,550/mo | $1,863 | +37% |
| Median household income | $2,450/wk | $1,746 | +40% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 121021403. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.