Avoca Beach - Copacabana, NSW
2021 Census profile for Avoca Beach - Copacabana — what households here reported paying and earning, against the national figure.
| Measure | Avoca Beach - Copacabana | Australia | Difference |
|---|---|---|---|
| Median rent | $520/wk | $375 | +39% |
| Median mortgage repayment | $2,438/mo | $1,863 | +31% |
| Median household income | $2,276/wk | $1,746 | +30% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 102011028. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.