Bankstown - South, NSW
2021 Census profile for Bankstown - South — what households here reported paying and earning, against the national figure.
| Measure | Bankstown - South | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $1,820/mo | $1,863 | -2% |
| Median household income | $1,355/wk | $1,746 | -22% |
| Average household size | 3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 119011572. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.