Avalon - Palm Beach, NSW
2021 Census profile for Avalon - Palm Beach — what households here reported paying and earning, against the national figure.
| Measure | Avalon - Palm Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $745/wk | $375 | +99% |
| Median mortgage repayment | $3,300/mo | $1,863 | +77% |
| Median household income | $2,547/wk | $1,746 | +46% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 122021420. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.