Bargo, NSW
2021 Census profile for Bargo — what households here reported paying and earning, against the national figure.
| Measure | Bargo | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,841/wk | $1,746 | +5% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 123031445. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.