Beresfield - Hexham, NSW
2021 Census profile for Beresfield - Hexham — what households here reported paying and earning, against the national figure.
| Measure | Beresfield - Hexham | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,450/mo | $1,863 | -22% |
| Median household income | $1,237/wk | $1,746 | -29% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 111031223. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.