Belmont South - Blacksmiths, NSW
2021 Census profile for Belmont South - Blacksmiths — what households here reported paying and earning, against the national figure.
| Measure | Belmont South - Blacksmiths | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,240/wk | $1,746 | -29% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 49 | 38 | — |
Statistical Area 111011207. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.