Beacon Hill - Narraweena, NSW
2021 Census profile for Beacon Hill - Narraweena — what households here reported paying and earning, against the national figure.
| Measure | Beacon Hill - Narraweena | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $3,200/mo | $1,863 | +72% |
| Median household income | $2,445/wk | $1,746 | +40% |
| Average household size | 3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 122031424. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.