Annandale (NSW), NSW
2021 Census profile for Annandale (NSW) — what households here reported paying and earning, against the national figure.
| Measure | Annandale (NSW) | Australia | Difference |
|---|---|---|---|
| Median rent | $570/wk | $375 | +52% |
| Median mortgage repayment | $3,467/mo | $1,863 | +86% |
| Median household income | $2,677/wk | $1,746 | +53% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 120021674. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.