Armidale Surrounds - South, NSW
2021 Census profile for Armidale Surrounds - South — what households here reported paying and earning, against the national figure.
| Measure | Armidale Surrounds - South | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,426/mo | $1,863 | -23% |
| Median household income | $1,402/wk | $1,746 | -20% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 110011188. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.