Bellevue Hill, NSW
2021 Census profile for Bellevue Hill — what households here reported paying and earning, against the national figure.
| Measure | Bellevue Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $660/wk | $375 | +76% |
| Median mortgage repayment | $3,700/mo | $1,863 | +99% |
| Median household income | $3,301/wk | $1,746 | +89% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 118011649. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.