Albury Surrounds, NSW
2021 Census profile for Albury Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Albury Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $222/wk | $375 | -41% |
| Median mortgage repayment | $1,387/mo | $1,863 | -26% |
| Median household income | $1,518/wk | $1,746 | -13% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 109011175. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.