Forestville - Killarney Heights, NSW
2021 Census profile for Forestville - Killarney Heights — what households here reported paying and earning, against the national figure.
| Measure | Forestville - Killarney Heights | Australia | Difference |
|---|---|---|---|
| Median rent | $720/wk | $375 | +92% |
| Median mortgage repayment | $3,400/mo | $1,863 | +83% |
| Median household income | $2,794/wk | $1,746 | +60% |
| Average household size | 3 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 122031427. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.