Epping (NSW) - West, NSW
2021 Census profile for Epping (NSW) - West — what households here reported paying and earning, against the national figure.
| Measure | Epping (NSW) - West | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,650/mo | $1,863 | +42% |
| Median household income | $2,238/wk | $1,746 | +28% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 126011721. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.