Deua - Wadbilliga, NSW
2021 Census profile for Deua - Wadbilliga — what households here reported paying and earning, against the national figure.
| Measure | Deua - Wadbilliga | Australia | Difference |
|---|---|---|---|
| Median rent | $0/wk | $375 | -100% |
| Median mortgage repayment | $758/mo | $1,863 | -59% |
| Median household income | $875/wk | $1,746 | -50% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 59 | 38 | — |
Statistical Area 101041022. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.