Earlwood, NSW
2021 Census profile for Earlwood — what households here reported paying and earning, against the national figure.
| Measure | Earlwood | Australia | Difference |
|---|---|---|---|
| Median rent | $570/wk | $375 | +52% |
| Median mortgage repayment | $2,809/mo | $1,863 | +51% |
| Median household income | $2,163/wk | $1,746 | +24% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 119021662. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.