Dulwich Hill - Lewisham, NSW
2021 Census profile for Dulwich Hill - Lewisham — what households here reported paying and earning, against the national figure.
| Measure | Dulwich Hill - Lewisham | Australia | Difference |
|---|---|---|---|
| Median rent | $480/wk | $375 | +28% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,162/wk | $1,746 | +24% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 120031394. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.