Douglas Park - Appin, NSW
2021 Census profile for Douglas Park - Appin — what households here reported paying and earning, against the national figure.
| Measure | Douglas Park - Appin | Australia | Difference |
|---|---|---|---|
| Median rent | $490/wk | $375 | +31% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,484/wk | $1,746 | +42% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 123031446. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.