Five Dock - Abbotsford, NSW
2021 Census profile for Five Dock - Abbotsford — what households here reported paying and earning, against the national figure.
| Measure | Five Dock - Abbotsford | Australia | Difference |
|---|---|---|---|
| Median rent | $576/wk | $375 | +54% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,333/wk | $1,746 | +34% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 120011386. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.