Dubbo - South, NSW
2021 Census profile for Dubbo - South — what households here reported paying and earning, against the national figure.
| Measure | Dubbo - South | Australia | Difference |
|---|---|---|---|
| Median rent | $320/wk | $375 | -15% |
| Median mortgage repayment | $1,567/mo | $1,863 | -16% |
| Median household income | $1,662/wk | $1,746 | -5% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 105031101. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.