Dural - Kenthurst - Wisemans Ferry, NSW
2021 Census profile for Dural - Kenthurst - Wisemans Ferry — what households here reported paying and earning, against the national figure.
| Measure | Dural - Kenthurst - Wisemans Ferry | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $3,033/mo | $1,863 | +63% |
| Median household income | $2,595/wk | $1,746 | +49% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 115021297. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.