Ettrema - Sassafras - Budawang, NSW
2021 Census profile for Ettrema - Sassafras - Budawang — what households here reported paying and earning, against the national figure.
| Measure | Ettrema - Sassafras - Budawang | Australia | Difference |
|---|---|---|---|
| Median rent | $0/wk | $375 | -100% |
| Median mortgage repayment | $2,217/mo | $1,863 | +19% |
| Median household income | $1,166/wk | $1,746 | -33% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 55 | 38 | — |
Statistical Area 114011275. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.