Dee Why - North, NSW
2021 Census profile for Dee Why - North — what households here reported paying and earning, against the national figure.
| Measure | Dee Why - North | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $2,400/mo | $1,863 | +29% |
| Median household income | $2,069/wk | $1,746 | +18% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 122031695. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.