Census area profiles

What households across Australia actually pay in rent and mortgage repayments, next to what they earn. 2,472 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
Bathurst Surrounds $273/wk $1,863/mo $1,835/wk 2.6
Baulkham Hills (West) - Bella Vista $610/wk $3,000/mo $2,847/wk 3.1
Baulkham Hills - East $510/wk $2,600/mo $2,389/wk 2.9
Bayview - Elanora Heights $745/wk $3,467/mo $2,560/wk 2.7
Beacon Hill - Narraweena $550/wk $3,200/mo $2,445/wk 3
Bega - Tathra $320/wk $1,517/mo $1,276/wk 2.3
Bega-Eden Hinterland $265/wk $1,300/mo $1,220/wk 2.4
Bellevue Hill $660/wk $3,700/mo $3,301/wk 2.4
Bellingen $370/wk $1,517/mo $1,317/wk 2.5
Belmont - Bennetts Green $360/wk $2,009/mo $1,538/wk 2.5
Belmont South - Blacksmiths $330/wk $1,800/mo $1,240/wk 2.3
Belmore - Belfield $395/wk $2,169/mo $1,525/wk 2.7
Belrose $885/wk $3,464/mo $2,601/wk 2.9
Berala $380/wk $2,000/mo $1,540/wk 3
Beresfield - Hexham $340/wk $1,450/mo $1,237/wk 2.4
Berkeley - Lake Heights - Cringila $350/wk $1,764/mo $1,251/wk 2.6
Berowra - Brooklyn - Cowan $560/wk $2,528/mo $2,497/wk 2.9
Berry - Kangaroo Valley $400/wk $2,167/mo $1,429/wk 2.3
Bexley - North $520/wk $2,500/mo $1,949/wk 3
Bexley - South $420/wk $2,167/mo $1,798/wk 2.7
Bidwill - Hebersham - Emerton $300/wk $1,733/mo $1,216/wk 2.9
Bilpin - Colo - St Albans $320/wk $2,167/mo $1,688/wk 2.5
Blackheath - Megalong Valley $380/wk $1,733/mo $1,317/wk 2.1
Blacktown (East) - Kings Park $380/wk $2,000/mo $1,753/wk 2.7
Blacktown (North) - Marayong $400/wk $2,270/mo $1,771/wk 2.9
Blacktown - South $400/wk $2,043/mo $1,776/wk 2.9
Blacktown - West $410/wk $2,100/mo $1,857/wk 3
Blaxland - Warrimoo - Lapstone $440/wk $2,265/mo $2,294/wk 2.8
Blayney $270/wk $1,517/mo $1,548/wk 2.5
Blue Haven - San Remo $400/wk $1,733/mo $1,497/wk 2.8
Blue Mountains - North $2,353/mo $1,375/wk 1.8
Blue Mountains - South $150/wk $900/wk 1
Bolton Point - Teralba $333/wk $1,733/mo $1,470/wk 2.5
Bombala $200/wk $1,083/mo $1,253/wk 2.2
Bondi - Tamarama - Bronte $675/wk $3,467/mo $2,951/wk 2.3
Bondi Beach - North Bondi $689/wk $3,467/mo $3,013/wk 2.2
Bondi Junction - Waverly $652/wk $3,500/mo $2,566/wk 2.3
Bonnells Bay - Silverwater $400/wk $1,783/mo $1,491/wk 2.5
Bonnyrigg Heights - Bonnyrigg $400/wk $2,000/mo $1,571/wk 3.3
Bossley Park - Abbotsbury $470/wk $2,167/mo $1,739/wk 3.3
Botany $550/wk $2,741/mo $2,373/wk 2.6
Bourke - Brewarrina $160/wk $867/mo $1,358/wk 2.4
Bowral $500/wk $2,300/mo $1,650/wk 2.3
Box Head - MacMasters Beach $450/wk $2,167/mo $1,775/wk 2.5
Box Hill - Nelson $595/wk $3,000/mo $2,976/wk 3.3
Bradbury - Wedderburn $370/wk $2,000/mo $1,551/wk 2.9
Braidwood $330/wk $1,732/mo $1,429/wk 2.2
Branxton - Greta - Pokolbin $400/wk $1,950/mo $2,128/wk 2.8
Broken Hill $220/wk $867/mo $1,173/wk 2.2
Broulee - Tomakin $360/wk $1,733/mo $1,378/wk 2.3
Brunswick Heads - Ocean Shores $498/wk $1,950/mo $1,462/wk 2.4
Budgewoi - Buff Point - Halekulani $360/wk $1,733/mo $1,232/wk 2.3
Bulahdelah - Stroud $300/wk $1,538/mo $1,189/wk 2.4
Burwood (NSW) $500/wk $2,400/mo $1,662/wk 2.5
Byron Bay $620/wk $2,340/mo $1,748/wk 2.4
Cabramatta - Lansvale $330/wk $1,517/mo $1,216/wk 3
Cabramatta West - Mount Pritchard $380/wk $1,950/mo $1,440/wk 3.3
Calga - Kulnura $350/wk $2,167/mo $1,777/wk 2.6
Callala Bay - Currarong $380/wk $1,733/mo $1,237/wk 2.3
Cambridge Park $400/wk $2,058/mo $1,806/wk 2.7

ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.