Blue Mountains - North, NSW
2021 Census profile for Blue Mountains - North — what households here reported paying and earning, against the national figure.
| Measure | Blue Mountains - North | Australia | Difference |
|---|---|---|---|
| Median rent | $0/wk | $375 | -100% |
| Median mortgage repayment | $2,353/mo | $1,863 | +26% |
| Median household income | $1,375/wk | $1,746 | -21% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 61 | 38 | — |
Statistical Area 124011451. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.