Blacktown - West, NSW
2021 Census profile for Blacktown - West — what households here reported paying and earning, against the national figure.
| Measure | Blacktown - West | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $1,857/wk | $1,746 | +6% |
| Average household size | 3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 116011561. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.