Budgewoi - Buff Point - Halekulani, NSW
2021 Census profile for Budgewoi - Buff Point - Halekulani — what households here reported paying and earning, against the national figure.
| Measure | Budgewoi - Buff Point - Halekulani | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,232/wk | $1,746 | -29% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 102021046. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.