Bondi - Tamarama - Bronte, NSW
2021 Census profile for Bondi - Tamarama - Bronte — what households here reported paying and earning, against the national figure.
| Measure | Bondi - Tamarama - Bronte | Australia | Difference |
|---|---|---|---|
| Median rent | $675/wk | $375 | +80% |
| Median mortgage repayment | $3,467/mo | $1,863 | +86% |
| Median household income | $2,951/wk | $1,746 | +69% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 118011339. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.