Blacktown (East) - Kings Park, NSW
2021 Census profile for Blacktown (East) - Kings Park — what households here reported paying and earning, against the national figure.
| Measure | Blacktown (East) - Kings Park | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,753/wk | $1,746 | 0% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 116011303. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.