Bonnells Bay - Silverwater, NSW
2021 Census profile for Bonnells Bay - Silverwater — what households here reported paying and earning, against the national figure.
| Measure | Bonnells Bay - Silverwater | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,783/mo | $1,863 | -4% |
| Median household income | $1,491/wk | $1,746 | -15% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 111021216. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.