Berowra - Brooklyn - Cowan, NSW
2021 Census profile for Berowra - Brooklyn - Cowan — what households here reported paying and earning, against the national figure.
| Measure | Berowra - Brooklyn - Cowan | Australia | Difference |
|---|---|---|---|
| Median rent | $560/wk | $375 | +49% |
| Median mortgage repayment | $2,528/mo | $1,863 | +36% |
| Median household income | $2,497/wk | $1,746 | +43% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 121021404. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.